Brother / HLE-X470W
HLE-X470W
Brother · Printers
| Brand | Brother |
|---|---|
| Series | Brother Workhorse |
| Category | Printers |
| Segment | Business |
| Print speed | 42.0 ppm |
| Output | Color |
| Max paper size | 8.5" x 14" |
| Paper capacity | 261 sheets |
| Monthly duty cycle | 74,219 pages |
| Connectivity | Cloud · USB · Ethernet · NFC |
| Dimensions | 32.0 x 29.0 x 35.0 in |
| Price range | $400–$1,200 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗