Brother / HLL5210DWT
HLL5210DWT
Brother · Printers
| Brand | Brother |
|---|---|
| Series | Brother Workhorse |
| Category | Printers |
| Segment | Business |
| Print speed | 48.0 ppm |
| Output | Monochrome |
| Max paper size | 8.5" x 14" |
| Paper capacity | 1,174 sheets |
| Monthly duty cycle | 82,287 pages |
| Connectivity | AirPrint · USB |
| Dimensions | 30.0 x 24.0 x 33.0 in |
| Price range | $1,500–$3,500 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗