Brother / HLL6210DWT
HLL6210DWT
Brother · Printers
| Brand | Brother |
|---|---|
| Series | Brother Workhorse |
| Category | Printers |
| Segment | Business |
| Print speed | 50.0 ppm |
| Output | Monochrome |
| Max paper size | 8.5" x 14" |
| Paper capacity | 267 sheets |
| Monthly duty cycle | 50,058 pages |
| Connectivity | USB |
| Dimensions | 24.0 x 18.0 x 49.0 in |
| Price range | $400–$1,200 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗