Brother / MFCL8930CDW
MFCL8930CDW
Brother · Multifunction (MFP)
| Brand | Brother |
|---|---|
| Series | Business Color Laser |
| Category | Multifunction (MFP) |
| Segment | Business |
| Print speed | 33.0 ppm |
| Output | Color |
| Max paper size | 8.5" x 14" |
| Paper capacity | 2,488 sheets |
| Monthly duty cycle | 160,816 pages |
| Connectivity | Ethernet · Wi-Fi · NFC · AirPrint |
| Dimensions | 32.0 x 23.0 x 50.0 in |
| Price range | $6,000–$11,000 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗