HP / HP Color LaserJet Enterprise Flow MFP 8801dn, AI-capable
HP Color LaserJet Enterprise Flow MFP 8801dn, AI-capable
HP · Copiers
| Brand | HP |
|---|---|
| Series | Color LaserJet Enterprise Flow |
| Category | Copiers |
| Segment | Business |
| Print speed | 60 ppm |
| Output | Color |
| Max paper size | 11 x 17 |
| Paper capacity | 3,031 sheets |
| Monthly duty cycle | 242,325 pages |
| Connectivity | Wi-Fi · Ethernet · AirPrint · Cloud |
| Dimensions | 17.0 x 30.0 x 45.0 in |
| Price range | $8,000–$14,000 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗