HP / HP Color LaserJet Enterprise Flow MFP 8801z+, AI-capable
HP Color LaserJet Enterprise Flow MFP 8801z+, AI-capable
HP · Copiers
| Brand | HP |
|---|---|
| Series | Color LaserJet Enterprise Flow |
| Category | Copiers |
| Segment | Business |
| Print speed | 60 ppm |
| Output | Color |
| Max paper size | 11 x 17 |
| Paper capacity | 1,920 sheets |
| Monthly duty cycle | 189,823 pages |
| Connectivity | Ethernet · Wi-Fi |
| Dimensions | 24.0 x 28.0 x 23.0 in |
| Price range | $6,000–$11,000 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗