HP / HP LaserJet Enterprise MFP M636fh
HP LaserJet Enterprise MFP M636fh
HP · Multifunction (MFP)
| Brand | HP |
|---|---|
| Series | LaserJet Enterprise |
| Category | Multifunction (MFP) |
| Segment | Business |
| Print speed | 75 ppm |
| Output | Monochrome |
| Max paper size | 8.5 x 14 |
| Paper capacity | 2,264 sheets |
| Monthly duty cycle | 241,459 pages |
| Connectivity | Wi-Fi · AirPrint · Ethernet |
| Dimensions | 16.0 x 28.0 x 38.0 in |
| Price range | $4,500–$8,000 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗