Ricoh / IM 430FSE
IM 430FSE
Ricoh · Multifunction (MFP)
| Brand | Ricoh |
|---|---|
| Series | IM Series |
| Category | Multifunction (MFP) |
| Segment | Business |
| Print speed | 43 ppm |
| Output | Monochrome |
| Max paper size | 8.5" × 14" |
| Paper capacity | 3,356 sheets |
| Monthly duty cycle | 173,562 pages |
| Connectivity | Cloud · USB · Wi-Fi |
| Dimensions | 32.0 x 28.0 x 30.0 in |
| Price range | $6,000–$11,000 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗