RISO / SF9450 EII
SF9450 EII
RISO · Duplicators
| Brand | RISO |
|---|---|
| Series | SFEII Series |
| Category | Duplicators |
| Segment | Business |
| Print speed | 60, 80, 100, 120, 130, 150 ppm |
| Output | Monochrome |
| Max paper size | 12.20" × 17.01" |
| Paper capacity | 1,710 sheets |
| Monthly duty cycle | 330,297 pages |
| Connectivity | NFC · Cloud · Ethernet |
| Dimensions | 25.0 x 28.0 x 41.0 in |
| Price range | $9,000–$18,000 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗