Sharp / MX-C528P
MX-C528P
Sharp · Printers
| Brand | Sharp |
|---|---|
| Series | Desktop Color Printers |
| Category | Printers |
| Segment | Business |
| Print speed | 52 ppm |
| Output | Color |
| Max paper size | 8.5" × 14" |
| Paper capacity | 976 sheets |
| Monthly duty cycle | 93,402 pages |
| Connectivity | Cloud · Ethernet · USB · Wi-Fi |
| Dimensions | 29.0 x 29.0 x 50.0 in |
| Price range | $400–$1,200 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗