Xerox / 5/90
5/90
Xerox · Production Print
| Brand | Xerox |
|---|---|
| Series | iGen |
| Category | Production Print |
| Segment | Business |
| Print speed | 90 ppm |
| Output | Color |
| Max paper size | 14.33 x 26" |
| Paper capacity | 4,498 sheets |
| Monthly duty cycle | 451,022 pages |
| Connectivity | NFC · Ethernet |
| Dimensions | 19.0 x 27.0 x 22.0 in |
| Price range | $18,000–$30,000 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗