Xerox / IJP900 Inkjet Press
IJP900 Inkjet Press
Xerox · Production Print
| Brand | Xerox |
|---|---|
| Series | IJP900 |
| Category | Production Print |
| Segment | Business |
| Print speed | 150 ppm |
| Output | Color |
| Max paper size | 13 x 19.2" |
| Paper capacity | 4,482 sheets |
| Monthly duty cycle | 298,713 pages |
| Connectivity | USB · Wi-Fi |
| Dimensions | 29.0 x 26.0 x 40.0 in |
| Price range | $18,000–$30,000 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗