Xerox / PLB9100
PLB9100
Xerox · Production Print
| Brand | Xerox |
|---|---|
| Series | PrimeLink |
| Category | Production Print |
| Segment | Business |
| Print speed | 100 ppm |
| Output | Monochrome |
| Max paper size | 13 x 26" |
| Paper capacity | 3,075 sheets |
| Monthly duty cycle | 379,312 pages |
| Connectivity | AirPrint · NFC |
| Dimensions | 18.0 x 24.0 x 22.0 in |
| Price range | $30,000–$60,000 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗