Xerox / PLB9110
PLB9110
Xerox · Production Print
| Brand | Xerox |
|---|---|
| Series | PrimeLink |
| Category | Production Print |
| Segment | Business |
| Print speed | 110 ppm |
| Output | Monochrome |
| Max paper size | 13 x 26" |
| Paper capacity | 3,957 sheets |
| Monthly duty cycle | 480,591 pages |
| Connectivity | Ethernet · USB · AirPrint |
| Dimensions | 20.0 x 25.0 x 33.0 in |
| Price range | $18,000–$30,000 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗