Xerox / PLC9275
PLC9275
Xerox · Production Print
| Brand | Xerox |
|---|---|
| Series | PrimeLink |
| Category | Production Print |
| Segment | Business |
| Print speed | 75 ppm |
| Output | Color |
| Max paper size | 13 x 19.2" |
| Paper capacity | 3,116 sheets |
| Monthly duty cycle | 349,214 pages |
| Connectivity | AirPrint · NFC · USB |
| Dimensions | 24.0 x 18.0 x 46.0 in |
| Price range | $22,000–$45,000 |
Identity, speed, output, and paper size are from the manufacturer's published materials. Capacity, duty cycle, connectivity, dimensions, and price are representative figures for the class.
Compare this against others ↗